Click Buttons Info on the author of this site Go to the Home Page Go to the Contact page Read Site Updates and latest news Go to the Utility Download Page Go to the Web Links Page View or Sign my Guest Book


RF VALUES
 
                   
  Name of Dye: Fast Violet 01          
  Solvent:     Propanone 60%          
                   
                   
  Test Date Front Line (d) Bottom Edge (b) Top Edge (a) Center R.F. Top R.F. Center  
    1999 mm mm mm mm      
                   
  1 20 Feb 108.0 84.0 97.0 90.5 0.898 0.838  
  2 08 Jun 103.0 79.0 94.0 86.5 0.913 0.840  
  3 08 Jun 109.0 85.0 99.0 92.0 0.908 0.844  
  4 21 Jun 107.0 82.0 95.0 88.5 0.888 0.827  
  5 21 Jun 108.0 83.0 98.0 90.5 0.907 0.838  
  6 21 Jun 107.0 83.0 100.0 91.5 0.935 0.855  
  7 21 Jun 109.0 86.0 100.0 93.0 0.917 0.853  
  8 21 Jun 110.0 87.0 101.0 94.0 0.918 0.855  
  9 30 Jun 115.0 91.0 103.0 97.0 0.896 0.843  
  10   1.0     0.0      
                   
      Mean Value out of 9 tests: 0.909 0.844  
             
      Standard Deviation:        0.013 0.009  
      Coefficient of Variation:        1.453 1.105  
                   
                   
                   
RF VALUES
 
                   
  Name of Dye: Fast Violet 01          
  Solvent:     Ethanol 60%          
                   
                   
  Test Date Front Line (d) Bottom Edge (b) Top Edge (a) Center R.F. Top R.F. Center  
    1999 mm mm mm mm      
                   
  1 20 Feb 104.0 84.0 99.0 91.5 0.952 0.880  
  2 08 Jun 105.0 95.0 101.0 98.0 0.962 0.933  
  3 08 Jun 104.0 90.0 98.0 94.0 0.942 0.904  
  4 21 Jun 120.0 104.0 117.0 110.5 0.975 0.921  
  5 21 Jun 115.0 95.0 110.0 102.5 0.957 0.891  
  6 21 Jun 117.0 99.0 110.0 104.5 0.940 0.893  
  7 21 Jun 121.0 102.0 113.0 107.5 0.934 0.888  
  8 30 Jun 114.0 100.0 108.0 104.0 0.947 0.912  
  9 30 Jun 110.0 96.0 105.0 100.5 0.955 0.914  
  10 30 Jun 104.0 85.0 97.0 91.0 0.933 0.875  
                   
      Mean Value out of 10 tests: 0.950 0.901  
             
      Standard Deviation:        0.012 0.017  
      Coefficient of Variation:        1.234 1.927