Click Buttons Info on the author of this site Go to the Home Page Go to the Contact page Read Site Updates and latest news Go to the Utility Download Page Go to the Web Links Page View or Sign my Guest Book


RF VALUES
 
                   
  Name of Dye: Sky Blue 01          
  Solvent:     Propanone 60%          
                   
                   
  Test Date Front Line (d) Bottom Edge (b) Top Edge (a) Center R.F. Top R.F. Center  
    1999 mm mm mm mm      
                   
  1 20 Feb 108.0 63.0 80.0 71.5 0.741 0.662  
  2 08 Jun 103.0 60.0 77.0 68.5 0.748 0.665  
  3 08 Jun 109.0 59.0 82.0 70.5 0.752 0.647  
  4 21 Jun 107.0 54.0 79.0 66.5 0.738 0.621  
  5 21 Jun 108.0 60.0 80.0 70.0 0.741 0.648  
  6 21 Jun 107.0 57.0 80.0 68.5 0.748 0.640  
  7 21 Jun 109.0 62.0 83.0 72.5 0.761 0.665  
  8 21 Jun 110.0 64.0 83.0 73.5 0.755 0.668  
  9 30 Jun 115.0 65.0 87.0 76.0 0.757 0.661  
                   
                   
      Mean Value out of 9 tests: 0.749 0.653  
             
      Standard Deviation:        0.008 0.015  
      Coefficient of Variation:        1.003 2.351  
                   
                   
                   
RF VALUES
 
                   
  Name of Dye: Sky Blue 01          
  Solvent:     Ethanol 60%          
                   
                   
  Test Date Front Line (d) Bottom Edge (b) Top Edge (a) Center R.F. Top R.F. Center  
    1999 mm mm mm mm      
                   
  1 20 Feb 101.0 72.0 84.0 78.0 0.832 0.772  
  2 08 Jun 105.0 86.0 92.0 89.0 0.876 0.848  
  3 08 Jun 104.0 80.0 88.0 84.0 0.846 0.808  
  4 21 Jun 120.0 90.0 102.0 96.0 0.850 0.800  
  5 21 Jun 115.0 73.0 93.0 83.0 0.809 0.722  
  6 21 Jun 117.0 77.0 99.0 88.0 0.846 0.752  
  7 21 Jun 121.0 86.0 101.0 93.5 0.835 0.773  
  8 30 Jun 114.0 84.0 99.0 91.5 0.868 0.803  
  9 30 Jun 110.0 78.0 94.0 86.0 0.855 0.782  
  10 30 Jun 104.0 64.0 83.0 73.5 0.798 0.707  
                   
      Mean Value out of 10 tests: 0.841 0.777  
             
      Standard Deviation:        0.019 0.036  
      Coefficient of Variation:        2.250 4.637