![]() |
||
CHEMISTRY : Chromatography
Dyes: Fast Violet 01
PROJECT CODE: | 04.20 |
SECTION: | CHROMATOGRAPHY |
PROJECT TITLE: | Dye characteristics: Fast Violet 01 |
RELEASE DATE: | 20 Feb 99 |
LAST UPDATE: | 2 Sep 2009 |
VERSION HISTORY: | 1.0 - First release 1.1 - ? (28 Feb 1999) 1.2 - Revision of text and formatting. (2-Sep-2009) |
Dye nick name: | FAST VIOLET 01 |
---|---|
Scientific name: | Gentian Violet or Methyl Violet 2B |
Colour: | Violet |
RGB colour Code : | Red:Green:Blue = B0:50:F0 (Same as background of this cell) |
Soluble in Water: | NO |
Soluble in Organic Solvents: | YES |
Most soluble in: | Propanone |
Least soluble in: | Tetrachloromethane |
Effect of heat while in solution: | None, heat stable till 100°C |
Rf Value in 60% Ethanol: | Rf Top = 0.95 ; Rf Center =0.90 |
Rf Valuein 60% Propanone: | Rf Top = 0.91 ; Rf Center = 0.84 |
Reagent added | Colour change |
---|---|
Hydrochloric Acid: | Blue |
Sulphuric Acid: | Blue |
Methanoic Acid: | Blue (with xs acid) |
Sodium Hydroxide: | Colourless |
Ammonia solution: | Paler Violet |
Sodium Sulphide: | Colourless |
Others: | n/a |
BASIC VIOLET 1 ---> Methyl Violet 2B " Gentian violet " BASIC VIOLET 2 ---> New fuchsin " New Magenta " BASIC VIOLET 3 ---> Methyl Violet 6B) " Crystal violet" BASIC VIOLET 14 --> Fuchsin basic " Brilliant fuchsin"
Sulphuric Acid = Bright Blue Sodium Hydroxide = Colourless Ammonia solution = Colourless/pale violet Sodium Sulphide = Colourless
[ Main Page ] - [ Methodology ] - [ Solvents Used ] - [ Rf Values ] - [ Ink Sample Analysis ] - [ Extracted Dyes ] - [ History ]
Chemistry Section Links[ Chemistry Main Page ] - [ Qualitative & Quantitative Analysis ] - [ Pyrotechnics ] [ Cation ID ] - [ Chromatography ] - [ Crystal Study ] - [ Misc Documents ] - [ Chemistry Index Page ]