![]() |
||
CHEMISTRY : Chromatography
Dyes: Sky Blue 01
PROJECT CODE: | 04.21 |
SECTION: | CHROMATOGRAPHY |
PROJECT TITLE: | Dye characteristics: Sky Blue 01 |
RELEASE DATE: | 20 Feb 1999 - 21 Feb 1999 |
LAST UPDATE: | 2 Sep 2009 |
VERSION HISTORY: | 1.0 - First release 1.1 - Revision of text and formatting. (2-Sep-2009) |
Dye nick name: | SKY BLUE 01 |
---|---|
Scientific name: | (not yet identified) |
Colour: | Cyan-Blue |
RGB colour Code : | Red:Green:Blue = 40:D8:F0 (Same as background of this cell) |
Soluble in Water: | NO |
Soluble in Organic Solvents: | YES |
Most soluble in: | Propanone |
Least soluble in: | TetrachloroMethane |
Effect of heat while in solution: | None, heat stable till 100°C |
Rf Value in 60% Ethanol: | Rf Top = 0.84 ; Rf Center =0.77 |
Rf Value in 60% Propanone: | Rf Top = 0.75; Rf Center = 0.65 |
Reagent added | Colour change |
---|---|
Hydrochloric Acid: | Violet |
Sulphuric Acid: | Violet |
Nitric Acid: | Violet |
Sodium Hydroxide: | Colourless (Blue-Green-Yellow-Colourless) |
Ammonia solution: | Colourless (Blue-Green-Yellow-Colourless) |
Sodium Sulphide: | Colourless (Blue-Green-Yellow-Colourless) |
Others: | n/a |
[ Main Page ] - [ Methodology ] - [ Solvents Used ] - [ Rf Values ] - [ Ink Sample Analysis ] - [ Extracted Dyes ] - [ History ]
Chemistry Section Links[ Chemistry Main Page ] - [ Qualitative & Quantitative Analysis ] - [ Pyrotechnics ] [ Cation ID ] - [ Chromatography ] - [ Crystal Study ] - [ Misc Documents ] - [ Chemistry Index Page ]